<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.implantoloji.info/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Journal of Dental Implantology</title>
				<link>Articles - Dental Implant 3</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.implantoloji.info</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.implantoloji.info</webMaster>
				<lastBuildDate>www@implantoloji.info</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Prosthodontic Implant Rehabilitation After the Treatment of a Pathologic Lesion in the Mandible: A Case Report</title>
					  <link>http://www.implantoloji.info/articles/24/1/Prosthodontic-Implant-Rehabilitation-After-the-Treatment-of-a-Pathologic-Lesion-in-the-Mandible-A-Case-Report/Page1.html</link>
					  <description>Hassan Abdulwassie, BDS.Head of Oral Implantology, Riyadh Dental Center and Dental Services, Ministry of Health, Riyadh, Kingdom of Saudi Arabia.P.J. Dhanrajani, BDS, MDS, MSc.Implantologist, Riyadh Dental Center, Riyadh, Kingdom of Saudi Arabia.A case is reported of an extensive ossifying fibroma involving the mandible and its successful rehabilitation by using an osseointegrated implant. The lesion was enucleated under general anesthesia along with involved teeth Nos. 35, 36, 37, and 38. Regular radiographic follow-up showed complete bone healing within the period of two years. A free-end saddle removable partial denture was avoided by the appropriate use of root-form implants.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Tue, 07 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Adaptation of Implant-Supported Superstructures to the Alveolar Crest: A Follow-Up of 49 Cases</title>
					  <link>http://www.implantoloji.info/articles/23/1/The-Adaptation-of-Implant-Supported-Superstructures-to-the-Alveolar-Crest-A-Follow-Up-of-49-Cases/Page1.html</link>
					  <description>Stefan Ahren, DDSPrivate Practice, V&#195;&#164;nersborg, Sweden.Karl-Erik Kahnberg, DDS, PhDDepartment of Oral and Maxillofacial Surgery, Faculty of Odontology, G&#195;&#182;teborg University, G&#195;&#182;teborg, Sweden.A prospective clinical and radiographic study has been carried out in 49 patients with a total of 252 implants. In a mixture of 17 edentulous mandibles, 20 edentulous maxillas, nine partial edentulous cases, and three single-tooth cases, prosthetic treatments were aimed at getting as close an adaptation as possible between gingival tissues and superstructure. The shortest possible abutments were used, and the implants were surgically positioned subcrestally. The results during a 5-year follow-up showed a success rate of 98.9% for fixtures in the lower jaw and 96.3% for the upper jaw with a total success rate of 97.3%. The marginal bone reduction during five years with closely adapted superstructures was 0.11 mm in the mandible and 1.1 mm in the maxilla. Our results support the use of close gingivally adapted superstructures, although oral hygiene controls and instructions are regularly advisable.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Tue, 07 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Complications After Maxillary Sinus Augmentation: A Case Report</title>
					  <link>http://www.implantoloji.info/articles/22/1/Complications-After-Maxillary-Sinus-Augmentation-A-Case-Report/Page1.html</link>
					  <description>Mohamed A. Maksoud, DMDPrivate Practice, Jacksonville, Florida, USA.The maxillary sinus grafting procedure has been routinely performed with predictable results. The procedure has proven to be an acceptable modality for bone augmentation to provide a base for endosseous implant placement. Several complications have been documented in the literature. They vary from sinus membrane perforation to formation of a mucocele inside the bony graft mass. This report describes a serious complication after a maxillary sinus augmentation that resulted in obliteration of the sinus.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Fri, 03 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Computer Analysis of Titanium Implants in Atrophic Arch and Poor Quality Bone: A Case Report</title>
					  <link>http://www.implantoloji.info/articles/21/1/Computer-Analysis-of-Titanium-Implants-in-Atrophic-Arch-and-Poor-Quality-Bone-A-Case-Report/Page1.html</link>
					  <description>Rainer Bocklage, DMD, DUIPrivate Practice, Dormagen, Germany.The oral implantologist usually uses a panoramic radiograph for the evaluation of bone tissue around implants. The development of computed tomography combined with computer software has allowed for the bone-to-implant interface to be illustrated in greater detail with cross-sectional and pseudo-color images. An implant patient has titanium fixtures in an atrophic arch and poor quality bone four years after implantation. The implants were loaded with fixed metal/resin restorations seven days after surgery. Integration of the implants and the anatomic structures near the implant sites are described with an imaging technique.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Wed, 01 Apr 2009 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			