<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.implantoloji.info/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Journal of Dental Implantology</title>
				<link>Articles - Dental Implant 2</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.implantoloji.info</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.implantoloji.info</webMaster>
				<lastBuildDate>www@implantoloji.info</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>A Survey Of Clinical Members Of The Association Of Dental Implantology in the United Kingdom. Part II. The Use Of Augmentation Materials In Dental Implant Surgery</title>
					  <link>http://www.implantoloji.info/articles/20/1/A-Survey-Of-Clinical-Members-Of-The-Association-Of-Dental-Implantology-in-the-United-Kingdom-Part-II-The-Use-Of-Augmentation-Materials-In-Dental-Implant-Surgery/Page1.html</link>
					  <description>M. P. J. Young, BDSP. Sloan, BDS, PhD, FRCPath, FDSRCS(Eng)A. A. Quayle, LDS, FDSRCS(Eng), PhDD. H. Carter, BSc, MPhil, PhDUnits of Oral Surgery and Oral Pathology, Turner Dental School and Hospital, University of Manchester, Manchester, England, UK.This survey shows that a wide range of materials is used in the United Kingdom for bone augmentation in relation to oral implantology, and it is reassuring that long-term survival rates for implants inserted into sites that have been augmented are high. In the first instance, there is a pressing requirement for a systematic review to be carried out with regard to the efficacy of autogenous bone and DFDB in this context. However, it remains apparent that RCTs (including clinical and histological outcomes) are required to compare the long-term success rates for implants inserted into sites grafted with different augmentation materials. Until the evidence base for augmentation materials in oral implantology is clearly established, the choice of an augmentation material will remain heavily influenced by the training, experience, and preferences of the individual clinician30 and presumably by the effects of marketing by companies that produce augmentation materials.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Sat, 07 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Effect of Biofluid Environment on the Dissolution and Flexural Strength of Calcium Phosphate Bone Cements</title>
					  <link>http://www.implantoloji.info/articles/19/1/Effect-of-Biofluid-Environment-on-the-Dissolution-and-Flexural-Strength-of-Calcium-Phosphate-Bone-Cements/Page1.html</link>
					  <description>SA Bender (BA), Dental student, University of Texas Health Science Center at San Antonio, School of Dentistry, San Antonio, TX, USA.JP Schmitz (DDS, PhD), Associate Professor, Department of Oral and Maxillofacial Surgery, University of Texas Health Science Center at San Antonio, San Antonio, TX, USA.JL Ong (PhD), Associate Professor, Department of Restorative Dentistry, Division of Biomaterials, University of Texas Health Science Center at San Antonio, San Antonio, TX, USA.As observed in this study, there was a continual increase in Ca21 and P51 dissolution detected in all three test media throughout the 21 days. No statistical difference in overall Ca21 release in the three different media was observed. However, the P51 release from Tris solution and fetal bovine serum solution was significantly higher than the P51 release from tissue fluid substitute. In addition, no significant difference in transverse strength was observed for samples immersed in the three solutions during the 21-day period. However, the transverse strength for immersed bars at 37&#194;&#176;C was statistically greater than the transverse strength for non-immersed bars. Thus, it was concluded from this study that the dissolution of Ca21 from CaP bone cements was independent of the dissolution media, whereas P51 release was dependent on the constituents of the dissolution media. It was also concluded from this study that the transverse strength of the CaP bone cements was not significantly affected by the dissolution process but by the temperature at which the bone cement was exposed.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Thu, 05 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Comparison of Anorganic Bovine Mineral With and Without Synthetic Peptide in a Sinus Elevation</title>
					  <link>http://www.implantoloji.info/articles/18/1/Comparison-of-Anorganic-Bovine-Mineral-With-and-Without-Synthetic-Peptide-in-a-Sinus-Elevation/Page1.html</link>
					  <description>Dennis G. Smiler (DDS, MScD)Private practice, Encino, California. USA.The sinus elevation procedure has evolved over the years as one of the most predictable and dependable procedures done to increase the volume of bone allowed for acceptable implant placement. With the introduction of new tissue-engineered bone replacement graft materials, there is an increased confidence in attaining a bone foundation into which implants can be inserted in a shorter period of time.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Tue, 03 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Bone Interface of Dental Implants Cytologically Influenced by a Modified Sandblasted Surface: A Preliminary In Vitro Study</title>
					  <link>http://www.implantoloji.info/articles/17/1/Bone-Interface-of-Dental-Implants-Cytologically-Influenced-by-a-Modified-Sandblasted-Surface-A-Preliminary-In-Vitro-Study/Page1.html</link>
					  <description>Dehua Li (MD, DDS, PhD), Associate Professor, Department of Oral and Maxillofacial Surgery, Qindu Stomatological College, Xian, China.Baolin Liu (DM, DDS), Professor and Chairman, Craniofacial Implant Center, Qindu Stomatological College, Xian, China.Junzheng Wu (DM, DDS), Professor and Chairman, Department Of Oral Biology, Qindu Stomatological College, Xian, China.Jianyuan Chen (Technician), Technician, Department Of Oral Biology, Qindu&#160; Stomatological College, Xian, China.In this study, a three-dimensional cell culture model was applied to study the biological interaction between bone and implants on the cytological scale. It reveals at this in vitro level that the rough surface created by the modified sandblasting surface treatment can induce a real perpendicularly connecting bone-fiber osseointegration that might favor the interfacial biomechanics of implants and at the same time enhance the functions of osteoblasts.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Tue, 03 Mar 2009 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Experimental Study of Bone Response to a New Surface Treatment of Endosseous Titanium Implants</title>
					  <link>http://www.implantoloji.info/articles/16/1/Experimental-Study-of-Bone-Response-to-a-New-Surface-Treatment-of-Endosseous-Titanium-Implants/Page1.html</link>
					  <description>Antonio Sanz R., DDSPeriodontist, Adjunct Professor in Oral Implantology, and Director of the Postgrade in Oral Implantology, Odontology Faculty, University of Chile, Santiago, Chile.Alejandro Oyarzun, DDSBiochemical and Oral Biology Unit, Odontology Faculty, University of Chile, Santiago, Chile.Daniel Farias, DDS, Ivan Diaz, DDSSpecialist in oral implantology, Odontology Faculty, Postgraduate School, University of Chile, Santiago, Chile.This experimental research shows the biocompatibility of Restore RBM implants (Lifecore Biomedical) at the light microscopy level. It leads to the proposal that a new process be used to create a textured surface. Knowledge about the clinical benefits of the roughness of titanium root-form surfaces is expanding. Future mechanical trials are needed to support the hypothesis that the strength of the interface between bone and implant is improved.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Mon, 29 Sep 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Treatment Of A Microvascular Reconstructed Mandible Using An Implant-Supported Fixed Partial Denture</title>
					  <link>http://www.implantoloji.info/articles/15/1/Treatment-Of-A-Microvascular-Reconstructed-Mandible-Using-An-Implant-Supported-Fixed-Partial-Denture/Page1.html</link>
					  <description>Mehmet Dalkiz, DDS, PhD, Bedri Beydemir, DDS, PhD, Yilmaz Gunaydin, DDS, PhD.Department of Prosthetic Dentistry, Gulhane Military Medical Academy, Ankara, Turkey.Department of Oral and Maxillofacial Surgery, Gulhane Military Medical Academy, Ankara, Turkey.Oral rehabilitation of patients with mandibular discontinuity defects is a problem that faces both the oral surgeon and the restorative dentist. Advances in microvascular surgery can provide the mandible with vital bone grafts. Often, reconstruction of the bony defect alone does not guarantee an adequate foundation for successful conventional prosthetic rehabilitation. Osseointegrated implants placed in the microvascularized grafted bone offer an opportunity for improved function and patient satisfaction. This case report describes the use of an implant supported bridge in a vascularized fibular bone graft to reconstruct a traumatic partially resected mandible.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Sun, 07 Sep 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Provisional Implants: Surgical and Prosthetic Aspects</title>
					  <link>http://www.implantoloji.info/articles/14/1/Provisional-Implants-Surgical-and-Prosthetic-Aspects/Page1.html</link>
					  <description>Charles A. Babbush, DDS, MScDDirector, The Dental Implant Center, Lyndhurst, Ohio.Director, Dental Implant Research, and Clinical Professor, Case Western Reserve University, School of Dentistry, Cleveland, Ohio. Although numerous technological advances have improved the ability of implant practitioners to successfully reconstruct dental implants, providing patients with teeth during the immediate postsurgical period has remained problematic. One solution has been the development of temporary implants. Such provisional implants eliminate the need for a tissue-borne prosthesis that may interfere with the healing of the submerged conventional implants and/or grafting material. This article describes the methodology for placing immediate provisional implants. Three alternative approaches to fabrication of the temporary prosthesis are discussed, and the results of 12 cases are reviewed.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Sun, 11 Feb 2001 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Ridge Widening and Immediate Implant Placement</title>
					  <link>http://www.implantoloji.info/articles/13/1/Ridge-Widening-and-Immediate-Implant-Placement/Page1.html</link>
					  <description>Tetsuo Shimoyama, DDS, PhD, Takahiro Kaneko, DDS, Shinjirou Shimizu, DDS, Daigo Kasai, DDS, Takahiro Tojo, DDS, Norio Horie, DDS, PhDDepartment of Oral and Maxillofacial Surgery, Saitama Medical Center, Medical School, Saitama, Japan.Alveolar atrophy may present an anatomical limitation to the placement of endosseous implants. A case is described of severe maxillary alveolar atrophy with immediate implant placement associated with a ridge widening technique in accordance with a split-crest-bone manipulation. Taper-shaped implants were applied in this technique without a barrier membrane. Because this implant was small and tapped into position, it was easier to use and was considered to be appropriate for the ridge widening technique associated with immediate implant placement.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Sat, 10 Feb 2001 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Inadequate Implant Angulation Resulting From Oroantral Fistula</title>
					  <link>http://www.implantoloji.info/articles/12/1/Inadequate-Implant-Angulation-Resulting-From-Oroantral-Fistula/Page1.html</link>
					  <description>Su-Gwan Kim, DDS, PhDAssistant Professor, Department of Oral and Maxillofacial Surgery, College of Dentistry, Chosun University, Kwang-Ju, Korea.Successful implant surgery is largely dependent on good treatment planning and careful surgery. A complete treatment plan must encompass both surgical and prosthetic considerations for the implant restoration. Some compromised implants are restorable, and the result can be acceptable if they can be adjusted into a more ideal position. The goals of the segmental osteotomy are the preservation of a healthy dental unit, the creation of a more ideal environment for dental restoration and occlusal reconstruction, the optimization of cost effectiveness, and the minimization of edentulous space. The purpose of this study is to present the segmental maxillary osteotomy to reposition the alveolar segment with its implant that was in a highly compromised situation.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Thu, 08 Feb 2001 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Replacement Therapy and the Immediate Post-Extraction Dental Implant</title>
					  <link>http://www.implantoloji.info/articles/11/1/Replacement-Therapy-and-the-Immediate-Post-Extraction-Dental-Implant/Page1.html</link>
					  <description>Luc W. J. Huys, LTH, BDS, DDS, DSc, IOMPrivate practice, Brugge, Belgium.Oral Implantology and Dento-Alveolar Surgery, Hospital Queen Fabiola, Blankenberge, Belgium. Immediate postextraction implant placement often deals with two major problems: maintaining the initial stability of the implant(s) and preventing soft tissue ingrowth during the healing period. Both problems may lead to the loss of the implant(s). The objective of this clinical study was to evaluate the effectiveness, reliability, and placement of single-stage implants in extraction sockets in combination with a synthetic bone substitute. Hopeless teeth were extracted and one-stage cylindrical screw implants, hollow and solid, were inserted together with a composite polymer without using a membrane. Rehabilitation was performed three to six months postoperatively by placement of different types of prostheses. Excellent initial results were confirmed by the follow-up of 7 to 10 years. The hollow screw-type showed a higher failure rate when compared with the solid screw-type. One-stage implant osseointegration in extraction sockets is enhanced if used with this synthetic graft material, and the simplicity of the method does not jeopardize outcome and predictability. It provides the patient with the benefits of implantsupported restorations in a simple, quick, cost-effective, and secure manner.</description>
					  <author>www@implantoloji.info (JDI editor)</author>
					  <pubDate>Tue, 06 Feb 2001 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			
